|
![]()
The Bay Area Twirlers Square and Round Dance Club will be celebrating their 43nd anniversary as one of the premier clubs in the Tampa Bay area. We have earned our reputation as one of the most friendly and fun clubs to belong to and/or visit. Our members range in age from 15 to 96 and we are happy to invite singles as well as couples to be a part of our club. We dance at the Brandon Community Center on Sadie Street on the second and fourth Saturday of each month. (See schedule below for complete dance list which includes some schedule adjustments to the first or third Saturdays). We sponsor square dance lessons (Basic, Mainstream & Plus) each Thursday at 7:00 PM at the same location..
New Square Dance Class Starts January 12, 2006. This is a Beginners/Mainstream Class, for new square dancers. The lessons will be held at the Brandon Community Center on Sadie Street (see map below), at 7:00 PM each Thursday. Only $4 per person per lesson. The Caller/Teacher will be Van Coble. New Dancers will be accepted until January 26, 2006. For more information please call 813-659-2434 or 813-643-8289
| Tom & Trish Wells (2nd Vice President); Chet & Jan Beemer (1st Vice President); Claudia and Wes Cole (President); Judi & Tom Brookover (Secretary); Delmas Little (Assistant Treasurer); Joe Cassacia (Treasurer) |
![]()
Bay Area Twirlers
The "BATS"
We dance every second and fourth Saturday, each month, all year long
PDR 7:00 PM |
|

| Date | Theme | Caller | Cuer |
|
|
|
|
|
| January 14 | Regular | Dick Duckham | Pat Hagen |
| January 28 | Hobo Dance (Hobo Stew) | Ernie Johnson | Charlie Lovelace |
|
|
|
|
|
| February 11 | Sweetheart Dance | Ernie Johnson | Pat Hagen |
| February 25 | Regular | Burl Lally | The Griffins |
|
|
|
|
|
| March 11 | Biker Bash | Keith Rippeto | Charlie Lovelace |
| March 18 ** | Regular | Dick Duckham | The Griffins |
|
|
|
|
|
| April 15 ** | Easter Parade Dance | Clyde Stocker | Patricia Fuller |
| April 22 | Snell Live Band | Allen Snell | Allen Snell |
|
|
|
|
|
| May 13 | 50's Sock Hop Dance | Gary Brown | Pat Hagen |
| May 20 ** | Regular | Paul Place | Charlie Lovelace |
|
|
|
|
|
| June 10 | Firefly Dance | Art Springer | The Griffins |
| June 24 | Regular | Allen Snell | Allen Snell |
|
|
|
|
|
| July 8 | Watermelon Stomp Dance | Mike Cox | Mike Cox |
| July 22 | Regular | Doc Gray | The Griffins |
|
|
|
|
|
| August 19 ** | Tacky Tourist Dance | Gary Murphy | Charlie Lovelace |
| August 26 | Regular | Gary Brown | Charlie Lovelace |
|
|
|
|
|
| September 9 | Country Hoe Down | Allen Snell | Allen Snell |
| September 23 | Regular | Carl Rod | The Griffins |
|
|
|
|
|
| October 14 | Regular | Art Springer | Charlie Lovelace |
| October 28 | Halloween Dance | Doc Gray | The Griffins |
|
|
|
|
|
| November 4 ** | Regular | Clyde Stocker | Pat Hagen |
| November 19** | Turkey Trot Dance | Mike Cox | Mike Cox |
|
|
|
|
|
| December 9 | BATS Anniversary Dance | Art Springer | The Griffins |
| December 16** | Snow Flake Ball Dance | Sam Dunn | Charlie Lovelace |

For more information, call
Bill & Carolyn Dees 813 -661-0698 or Chet & Jan Beemer 813-653-9514